Fire Ratings
The following table gives you an overview of the fire certificates.
| COUNTRY / CERTIFICATE | CLASS | EXTRUDED PMMA | EXTRUDED PC | CAST PMMA |
|---|---|---|---|---|
| Austria | B1 B2 | all | all | all |
| France NF P 92 501 & P 92 505 | M1 M2 M3 M4 | all | all | all |
| Germany DIN 4103 | B1 B2 B3 | all | all | all |
| Italy CSE/RF 2/75A | Class 1 Class 2 Class 3 Class 4 Class 5 | all | all | all |
| Switzerland | V IV III | all | all | all |
| The Netherlands NEN 3883 | Class 1 Class 2 Class 3 Class 4 | all | all | all |
| United Kingdom BS 476, Part 6,7 | Class 0 Class 1 Class 2 Class 3 Class 4 | all | all | all |
| USA UL 94 | V-0 V-1 V-2 HB | all | all | all |








